Stealth Acoustics - Invisible Speaker Range
Click to enlarge
Contact us for pricing.
Speakers
Invisible Speakers
Stealth Acoustics
Summary
We invite you to experience the freedom of invisibility with our new LineaResponse® invisible speakers. With Stealth Acoustics you get dynamic full range audio placed where you want, without regard to the architectural conflicts that occur with conventional speaker grilles and boxes. (More information)
Contact
1300 721 480
237 Greenhill Rd
Dulwich SA 5065
Send us an enquiry
Invisible Speakers and Subwoofers
Invisibility has never sounded this good.
Introducing the all new LineaResponse® series of invisible speakers that challenge the sound quality of expensive visible speakers.
Building on our award-winning line of invisible speakers, we’ve incorporated an all new face panel material that delivers unmatched warmth, realism and depth of sound – all while making installation even easier. No fatigue, no lost detail, just the best sounding family of totally invisible speakers and subwoofers available.
LineaResponse® technology provides a new and pleasing voicing to invisible speakers, allowing them to output full and natural sound even at very low listening levels. Robust power handling provides great sound at louder listening levels, especially when coupled to our Model 8400 multi-channel amplifier and tuned with its built-in DSP optimization.
LineaResponse® full range invisible speakers and subwoofers, coupled with our amplifiers provide a total “systems” approach to invisible speakers, providing the best possible sound and eliminating unsightly grills and bulky boxes used with traditional speakers. This really is “The End of Aesthetic Pollution” when it comes to making the right speaker choice for your home or project
Invisible Speaker Specifications
| LR3 | LR8 | LR6 | SLR8 | B22 | B30 | |
|---|---|---|---|---|---|---|
| Type | 3-way Full Range | 2-way Full Range | 2-way Full Range | Stereo Full Range | Subwoofer | Subwoofer |
| Frequency Response | 40Hz to 20kHz | 40Hz to 20kHz | 45Hz to 20kHz | 45Hz to 20kHz | 30Hz to 150Hz | 20Hz to 160Hz |
| Power Capacity | 200 watts RMS | 120 watts RMS | 100 watts RMS | 80 watts RMS each channel | 80 watts RMS | 100 watts RMS |
| Minimum Recommended Power | 75 watts | 60 watts | 50 watts | 50 watts | 50 watts | 60 watts |
| Protection | Three independent self-resetting devices (low, mid-range and high frequency) | 2 independent self-resetting devices (LF and HF) | 2 independent self-resetting devices (LF and HF) | 4 independent self-resetting devices (LF and HF each channel) | -- | -- |
| Sensitivity | 81 dB | 80 dB | 81 dB | 86 dB | 86 dB | 86 dB |
| System Impedance | 4Ω nominal | 8Ω nominal | 8Ω nominal | 8Ω nominal each channel | 8Ω nominal | 16Ω or 4Ω (selectable) |
| Polar Dispersion | 170 degrees horizontal & vertical | 170 degrees horizontal & vertical | 170 degrees horizontal & vertical | 170 degrees horizontal & vertical | 170 degrees horizontal & vertical | 170 degrees horizontal & vertical |
| Width | 15-7/8” (403 mm) | 15-7/8” (403 mm) | 15-7/8” (403 mm) | 15-7/8” (403 mm) | 15-7/8” (403 mm) | 15-7/8” (403 mm) |
| Height | 30” (762 mm) | 22” (559 mm) | 11-7/8” (302 mm) | 22” (559 mm) | 22” (559 mm) | 30” (762 mm) |
| Depth | 3-1/4” (83 mm) | 3-1/4” (83 mm) | 3” (76 mm) | 3-1/4” (83 mm) | 3-1/4” (83 mm) | 3-1/4” (83 mm) |
| Weight | 43 lbs. (19.5 kg) - per pair | 29 lbs. (13.2 kg) - per pair | 19 lbs. (8.6 kg) - per pair | 19 lbs. (8.6 kg) - shipped each | 23 lbs. (13.8 kg) - per pair | 42 lbs. (19 kg) - per pair |
| HF Driver | One 1” (25 mm) neodymium motor | One 1” (25 mm) neodymium motor | One 1” (25 mm) neodymium motor | Two 1” (25 mm) neodymium motors | -- | -- |
| MR Driver | Two 1” (25 mm) neodymium motors | -- | -- | -- | -- | -- |
| LF Driver | One 1.5” voice coil, one 8” woofer | One 1.5” voice coil, one 8” woofer | One 1.5” voice coil, one 6” woofer | One 1” dual voice coil, one 8” woofer | One 1.5” voice coil, one 8” woofer | Two 1.5” voice coils, two 8” woofers |
| Magnet | One ceramic 20 oz. | One ceramic 20 oz. | One ceramic 15 oz. | One ceramic 20 oz. | One ceramic 20 oz. | One ceramic 20 oz. |
| Crossover Frequency | -- | -- | -- | -- | Requires amplifier with low pass filter. 50Hz with 18 dB slope recommended | Requires amplifier with low pass filter. 50Hz with 18 dB slope recommended |
There is currently no press related material for this product.
There are no downloads available for this product.
